BRISBANE  07 3205 1300 • SYDNEY  02 9534 5522

Vertical Air Receivers

Fusheng Vertical Air Receivers

The Fusheng range of vertical air receivers from 60 to 5,000 litres that are ideal for use in industrial compressed air systems. Designed and manufactured in accordance with AS 1210-2010 and approved for use in all Australian workplaces.

  • Design & Certified to AS1210.
  • Manufacturer's Data Report provided in accordance with AS4458.
  • OH&S Registered Designs approved for workplace use in all Australian States & Territories.
  • Industry preferred socket sizes & placement.
  • External surfaces are abrasive blast cleaned, primed & finish coated in two-pack polyurethane paint.
  • 'Process Blue' external colour indicates compressed air in accordance with AS1345.
  • Ready for Transport, individually packed in a horizontal position inside a full timber crate with plastic bag cover.
  • Available for delivery Australia wide.

Specifications

Product
Code
Volume
Litres
Design Pressure
kPa
Inlet/Outlet
inch
Diameter
mm
Shell Length
mm
Overall Height
mm
Weight
Kg
Price (inc.)
AUD
FS V60-1485 60 1,485 4 x ¾″ 325 650 1,115 33 $615
FS V150-1235 150 1,235 4 x 1½″ 390 1,200 1,700 68 $1,235
FS V150-1620 150 1,620 4 x 1½″ 390 1,200 1,700 81 $1,335
FS V300-1215 300 1,215 4 x 1½″ 490 1,480 2,040 126 $1,605
FS V300-1505 300 1,505 4 x 1½″ 490 1,480 2,040 149 $1,915
FS V530-1215 530 1,215 4 x 2″ 640 1,500 2,140 205 $2,957
FS V820-1220 820 1,220 4 x 2″ 780 1,470 2,215 334 $3,920
FS V820-1560 820 1,560 4 x 2″ 780 1,470 2,215 415 $4,315
FS V1240-1100 1,240 1,100 4 x 2″ 975 1,440 2,213 468 $5,565
FS V1240-1395 1,240 1,395 4 x 2″ 975 1,440 2,213 548 $6,610
FS V2400-1080 2,400 1,080 4 x 3″ 1.160 1,900 2,870 858 $11,995
FS V5000-1145 5,000 1,145 4 x 4″ 1,455 2,580 3,705 1,657 $23,050

Workplace Health & Safety regulations stipulate that each air receiver must be fitted with a safety valve, pressure guage and drain valve. These items can be purchased in a model-specific accessory kit.

Safety Valve Pressure Gauge Auto Drain
Product Code
 
Pressure
kPa
Flowrate
m³/min
Size
inch
Scale
kPa
Diameter
mm
Inlet
inch
Outlet
inch
Price (GST inc.)
GM V150-1235-ADK 1,100 8.30 ¼″ 1,600 80 ½″ ⅛″ $221
GM V300-1215-ADK 1,100 8.30 ½″ 1,600 80 ½″ ⅛″ $221
GM V530-1215-ADK 1,100 8.30 ½″ 1,600 80 ½″ ⅛″ $221
GM V820-1220-ADK 1,100 8.30 ½″ 1,600 80 ½″ ⅛″ $232
GM V1240-1100-ADK 1,100 17.98 ¾″ 1,600 80 ½″ ⅛″ $283
GM V2400-1080-ADK 1,080 37.61 1″ 1,600 80 ½″ ⅛″ $447
GM V5000-1145-ADK 1,080 37.61 1″ 1,600 80 ½″ ⅛″ $447

Related Products

PRODUCT DETAIL Walker Desiccant Dryers

Walker

Desiccant Dryers
PRODUCT DETAIL Jorc Condensate Drains

Jorc

Condensate Drains
PRODUCT DETAIL BOGE Refrigerant Dryers

BOGE

Refrigerant Dryers